Sıralama
Sıralama | İsim | Puzzle Climb | Denemeler | Doğruluk | Rating | Rating Değişikliği | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Bonesy | 134 | 310 | 97% | 2734 | -32 | 66 |
|
vlad Saybolt | 128 | 59 | 94% | 2529 | -39 | |
|
Marco-o-o | 84 | 242 | 99% | 2796 | 45 | |
4 | ElfTurm | 82 | 129 | 97% | 2403 | 15 | |
5 | falkbeer | 81 | 189 | 96% | 2305 | 109 | |
6 | Jeroenau | 77 | 283 | 91% | 2077 | -1 | |
7 | SA_King4 | 76 | 44 | 88% | 2177 | -17 | |
8 | Leeann | 76 | 1041 | 94% | 2168 | 34 | |
9 | AG269 | 74 | 1811 | 96% | 2153 | -29 | |
10 | Jeff Swiatek | 74 | 688 | 93% | 2099 | 107 | |
11 | Random_Noob | 73 | 400 | 72% | 2251 | -13 | |
12 | Zarkov | 73 | 55 | 90% | 2202 | -30 | |
13 | Grant Sbrocco | 72 | 465 | 93% | 2133 | -8 | |
14 | Road to 100 | 72 | 735 | 94% | 2220 | -42 | |
15 | Moorsider | 71 | 68 | 92% | 2165 | 51 | |
16 | Algiza | 70 | 695 | 92% | 2070 | 70 | |
17 | HIROYASU | 69 | 589 | 88% | 1979 | 101 | |
18 | Paratuga | 69 | 1247 | 92% | 2053 | -18 | |
19 | Bernado Tornado | 68 | 1235 | 94% | 2013 | -52 | |
20 | Huvitus | 67 | 173 | 93% | 2036 | 28 | |
21 | Macmurphy1961 | 65 | 565 | 94% | 2147 | 176 | |
22 | sda | 64 | 118 | 95% | 2185 | 35 | |
23 | Ianchess | 64 | 60 | 91% | 2089 | 11 | |
24 | elynelee | 64 | 231 | 90% | 2028 | 176 | 56 |
25 | inaccessibles | 64 | 342 | 96% | 2098 | -65 | |
26 | Witek_B | 62 | 86 | 94% | 2109 | 1 | |
27 | winsed | 62 | 64 | 93% | 2158 | 10 | |
28 | ddagkas | 61 | 334 | 91% | 1997 | 4 | |
29 | Noesis121212 | 60 | 171 | 93% | 2023 | 34 | |
30 | Ranemoraken | 60 | 477 | 94% | 2141 | 114 | |
31 | trosdequoniam | 60 | 819 | 90% | 2047 | 114 | 53 |
32 | Dlshad | 58 | 129 | 94% | 2069 | 52 | |
33 | Wojtek Was | 57 | 77 | 89% | 2234 | -59 | |
34 | Luvhagen | 57 | 7 | 71% | 2154 | -32 | |
35 | Dennis572 | 57 | 143 | 95% | 2099 | -15 | |
36 | Mohammad El Maghraby | 57 | 1984 | 92% | 1935 | 87 | |
37 | Richard Simonds | 57 | 381 | 93% | 1970 | -95 | |
38 | Thomas | 56 | 21 | 90% | 2021 | -18 | |
39 | rogerhammons | 56 | 260 | 92% | 1956 | -40 | |
40 | Paolo | 55 | 59 | 94% | 2076 | 31 | |
41 | Bobpringle | 55 | 432 | 90% | 1914 | 108 | |
42 | sarrus1811 | 55 | 349 | 93% | 2055 | -133 | 69 |
43 | Viet Van | 54 | 190 | 93% | 1964 | 63 | |
44 | Bor de Wolf | 54 | 174 | 91% | 1987 | 96 | |
45 | daniel_davalos | 54 | 242 | 90% | 1938 | 96 | 46 |
46 | Traiano123 | 54 | 158 | 93% | 1990 | 202 | |
47 | Glayde | 53 | 201 | 92% | 2030 | 25 | |
48 | Ricardo Ech | 53 | 193 | 93% | 1991 | 5 | |
49 | adirosa | 53 | 218 | 95% | 1999 | -80 | |
50 | hachimi | 53 | 140 | 84% | 2064 | 664 | |
51 | Raj Khanchandani | 52 | 345 | 93% | 1954 | -75 | |
52 | Kerry | 52 | 546 | 91% | 1959 | 42 | |
53 | fane | 52 | 3076 | 89% | 1825 | -62 | 32 |
54 | Lourence Jay | 52 | 90 | 91% | 1846 | 45 | |
55 | Seth Magnotti | 52 | 1049 | 93% | 1855 | -74 | |
56 | mssxxxx | 52 | 481 | 91% | 1912 | 31 | 44 |
57 | Viacheslav | 51 | 123 | 91% | 1941 | -24 | |
58 | Marco | 51 | 132 | 93% | 2026 | -59 | |
59 | gdeach | 51 | 58 | 91% | 1918 | 7 | 29 |
60 | hjkfj | 51 | 545 | 92% | 1808 | 22 | |
61 | ANIBsky | 51 | 219 | 93% | 1985 | 116 | 59 |
62 | ed arenas | 50 | 247 | 91% | 1858 | 234 | |
63 | Peter van Aubel | 50 | 1022 | 89% | 1826 | 19 | 30 |
64 | Ishaan2406241089 | 50 | 287 | 82% | 1790 | 76 | 50 |
65 | teguh | 49 | 196 | 90% | 1855 | -32 | |
66 | rctchess | 49 | 648 | 90% | 1886 | 54 | |
67 | CYMick | 49 | 370 | 90% | 1924 | 524 | |
68 | সালেহ আহমেদ | 48 | 46 | 93% | 2101 | -14 | |
69 | DanielAgostino | 48 | 106 | 73% | 1828 | -134 | |
70 | Frederik Schmidt | 48 | 218 | 90% | 1882 | 125 | |
71 | chris lake | 47 | 176 | 86% | 1916 | -15 | |
72 | TeeRoe | 47 | 155 | 94% | 1963 | -3 | |
73 | Retorix | 47 | 233 | 92% | 1917 | 34 | |
74 | Robert Wirth | 47 | 837 | 85% | 1784 | -14 | |
75 | zoliesht | 47 | 2036 | 89% | 1764 | -65 | |
76 | cyber4 | 47 | 412 | 91% | 1888 | 488 | 43 |
77 | ArneD | 46 | 160 | 91% | 1914 | 49 | 33 |
78 | Rob | 46 | 423 | 92% | 1895 | -1 | |
79 | Ralph Engelen | 46 | 270 | 89% | 1766 | -86 | |
80 | alemancio | 46 | 27 | 88% | 1981 | 6 | |
81 | Dave Trombley | 46 | 1535 | 95% | 1721 | -106 | |
82 | larry coburn | 46 | 596 | 90% | 1847 | 42 | |
83 | SaintMichael | 46 | 579 | 91% | 1818 | -57 | |
84 | tobor | 46 | 80 | 92% | 1942 | -19 | 40 |
85 | filip | 45 | 214 | 87% | 1830 | -80 | |
86 | Koburg | 45 | 34 | 97% | 1996 | 6 | |
87 | rastislav9 | 45 | 119 | 84% | 1767 | -76 | |
88 | BOBDANIEL | 45 | 11 | 90% | 1902 | -12 | |
89 | Andrew Webster | 45 | 136 | 87% | 1739 | 92 | |
90 | Tarheel | 45 | 253 | 90% | 1900 | -6 | 39 |
91 | hanetta | 45 | 66 | 87% | 1987 | -56 | |
92 | LightningPuzzle | 45 | 211 | 90% | 1887 | 487 | 62 |
93 | Colored | 45 | 84 | 92% | 1863 | 463 | |
94 | budi | 44 | 1335 | 87% | 1803 | 1 | |
95 | Cruzeiro666 | 43 | 73 | 93% | 1918 | 43 | |
96 | JohnThomas | 43 | 280 | 88% | 1891 | 110 | |
97 | Binky1691 | 43 | 42 | 90% | 1941 | 6 | |
98 | Jvs | 42 | 318 | 86% | 1753 | -131 | |
99 | casio384 | 42 | 9 | 55% | 1955 | -12 | |
100 | patmat007 | 42 | 678 | 88% | 1797 | 24 |
En iyi Puzzle Climb skoru
Giriş yapmadınız. Kaydolun ve sıralamada yer almak için giriş yapın.