Sıralama
Sıralama | İsim | Puzzle Climb | Denemeler | Doğruluk | Rating | Rating Değişikliği | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Bonesy | 134 | 371 | 97% | 2701 | -65 | 66 |
|
vlad Saybolt | 128 | 59 | 94% | 2529 | -39 | |
|
Marco-o-o | 84 | 242 | 99% | 2796 | 45 | |
4 | ElfTurm | 82 | 129 | 97% | 2403 | 15 | |
5 | falkbeer | 81 | 189 | 96% | 2305 | 109 | |
6 | Jeroenau | 77 | 313 | 91% | 2117 | 39 | |
7 | SA_King4 | 76 | 57 | 91% | 2181 | -13 | |
8 | Leeann | 76 | 1041 | 94% | 2168 | 34 | |
9 | AG269 | 74 | 1894 | 96% | 2126 | -56 | |
10 | Paratuga | 74 | 1281 | 92% | 2161 | 90 | |
11 | Jeff Swiatek | 74 | 696 | 93% | 2118 | 126 | |
12 | Random_Noob | 73 | 400 | 72% | 2251 | -13 | |
13 | Zarkov | 73 | 55 | 90% | 2202 | -30 | |
14 | Grant Sbrocco | 72 | 493 | 93% | 2179 | 38 | |
15 | Road to 100 | 72 | 781 | 95% | 2235 | -27 | |
16 | Moorsider | 71 | 73 | 93% | 2170 | 56 | |
17 | Algiza | 70 | 719 | 92% | 2044 | 44 | |
18 | HIROYASU | 69 | 619 | 87% | 1943 | 65 | |
19 | Bernado Tornado | 68 | 1286 | 94% | 2031 | -34 | |
20 | Huvitus | 67 | 173 | 93% | 2036 | 28 | |
21 | Macmurphy1961 | 65 | 565 | 94% | 2147 | 176 | |
22 | sda | 64 | 122 | 95% | 2194 | 44 | |
23 | Ianchess | 64 | 61 | 91% | 2090 | 12 | |
24 | elynelee | 64 | 231 | 90% | 2028 | 176 | 56 |
25 | inaccessibles | 64 | 342 | 96% | 2098 | -65 | |
26 | Witek_B | 62 | 86 | 94% | 2109 | 1 | |
27 | winsed | 62 | 64 | 93% | 2158 | 10 | |
28 | ddagkas | 61 | 348 | 91% | 1990 | -3 | |
29 | Noesis121212 | 60 | 171 | 93% | 2023 | 34 | |
30 | Ranemoraken | 60 | 492 | 93% | 2115 | 88 | |
31 | trosdequoniam | 60 | 895 | 90% | 2011 | 78 | 53 |
32 | Dlshad | 58 | 129 | 94% | 2069 | 52 | |
33 | Wojtek Was | 57 | 78 | 89% | 2234 | -59 | |
34 | Luvhagen | 57 | 7 | 71% | 2154 | -32 | |
35 | Dennis572 | 57 | 143 | 95% | 2099 | -15 | |
36 | Mohammad El Maghraby | 57 | 2027 | 92% | 1925 | 77 | |
37 | Richard Simonds | 57 | 381 | 93% | 1970 | -95 | |
38 | Thomas | 56 | 21 | 90% | 2021 | -18 | |
39 | rogerhammons | 56 | 275 | 93% | 1991 | -5 | |
40 | Paolo | 55 | 59 | 94% | 2076 | 31 | |
41 | Bobpringle | 55 | 453 | 90% | 1912 | 106 | |
42 | sarrus1811 | 55 | 349 | 93% | 2055 | -133 | 69 |
43 | Viet Van | 54 | 190 | 93% | 1964 | 63 | |
44 | Bor de Wolf | 54 | 194 | 91% | 1980 | 89 | |
45 | daniel_davalos | 54 | 242 | 90% | 1938 | 96 | 46 |
46 | Traiano123 | 54 | 158 | 93% | 1990 | 202 | |
47 | Glayde | 53 | 211 | 91% | 2023 | 18 | |
48 | Ricardo Ech | 53 | 193 | 93% | 1991 | 5 | |
49 | adirosa | 53 | 218 | 95% | 1999 | -80 | |
50 | hachimi | 53 | 140 | 84% | 2064 | 664 | |
51 | Raj Khanchandani | 52 | 345 | 93% | 1954 | -75 | |
52 | Kerry | 52 | 546 | 91% | 1959 | 42 | |
53 | fane | 52 | 3076 | 89% | 1825 | -62 | 32 |
54 | Lourence Jay | 52 | 90 | 91% | 1846 | 45 | |
55 | Seth Magnotti | 52 | 1049 | 93% | 1855 | -74 | |
56 | mssxxxx | 52 | 481 | 91% | 1912 | 31 | 44 |
57 | Viacheslav | 51 | 123 | 91% | 1941 | -24 | |
58 | Marco | 51 | 132 | 93% | 2026 | -59 | |
59 | gdeach | 51 | 58 | 91% | 1918 | 7 | 29 |
60 | hjkfj | 51 | 545 | 92% | 1808 | 22 | |
61 | ANIBsky | 51 | 219 | 93% | 1985 | 116 | 59 |
62 | ed arenas | 50 | 260 | 91% | 1872 | 248 | |
63 | Peter van Aubel | 50 | 1071 | 89% | 1837 | 30 | 30 |
64 | Ishaan2406241089 | 50 | 287 | 82% | 1790 | 76 | 50 |
65 | teguh | 49 | 196 | 90% | 1855 | -32 | |
66 | rctchess | 49 | 648 | 90% | 1886 | 54 | |
67 | CYMick | 49 | 382 | 90% | 1937 | 537 | |
68 | সালেহ আহমেদ | 48 | 46 | 93% | 2101 | -14 | |
69 | DanielAgostino | 48 | 106 | 73% | 1828 | -134 | |
70 | Frederik Schmidt | 48 | 219 | 90% | 1886 | 129 | |
71 | chris lake | 47 | 176 | 86% | 1916 | -15 | |
72 | TeeRoe | 47 | 155 | 94% | 1963 | -3 | |
73 | Retorix | 47 | 233 | 92% | 1917 | 34 | |
74 | Robert Wirth | 47 | 861 | 85% | 1780 | -18 | |
75 | zoliesht | 47 | 2041 | 89% | 1766 | -63 | |
76 | cyber4 | 47 | 412 | 91% | 1888 | 488 | 43 |
77 | ArneD | 46 | 160 | 91% | 1914 | 49 | 33 |
78 | Rob | 46 | 423 | 92% | 1895 | -1 | |
79 | Ralph Engelen | 46 | 270 | 89% | 1766 | -86 | |
80 | alemancio | 46 | 27 | 88% | 1981 | 6 | |
81 | Dave Trombley | 46 | 1547 | 95% | 1729 | -98 | |
82 | larry coburn | 46 | 605 | 90% | 1876 | 71 | |
83 | SaintMichael | 46 | 579 | 91% | 1818 | -57 | |
84 | tobor | 46 | 80 | 92% | 1942 | -19 | 40 |
85 | filip | 45 | 214 | 87% | 1830 | -80 | |
86 | Koburg | 45 | 34 | 97% | 1996 | 6 | |
87 | rastislav9 | 45 | 119 | 84% | 1767 | -76 | |
88 | BOBDANIEL | 45 | 11 | 90% | 1902 | -12 | |
89 | Andrew Webster | 45 | 164 | 87% | 1723 | 76 | |
90 | Tarheel | 45 | 253 | 90% | 1900 | -6 | 39 |
91 | hanetta | 45 | 74 | 89% | 1995 | -48 | |
92 | LightningPuzzle | 45 | 211 | 90% | 1887 | 487 | 62 |
93 | Colored | 45 | 84 | 92% | 1863 | 463 | |
94 | budi | 44 | 1351 | 87% | 1787 | -15 | |
95 | Cruzeiro666 | 43 | 73 | 93% | 1918 | 43 | |
96 | JohnThomas | 43 | 301 | 89% | 1875 | 94 | |
97 | Binky1691 | 43 | 42 | 90% | 1941 | 6 | |
98 | Jvs | 42 | 322 | 86% | 1774 | -110 | |
99 | casio384 | 42 | 9 | 55% | 1955 | -12 | |
100 | patmat007 | 42 | 702 | 88% | 1776 | 3 |
En iyi Puzzle Climb skoru
Giriş yapmadınız. Kaydolun ve sıralamada yer almak için giriş yapın.